Most Recent South Fallsburg Homes For Sale
| View All South Fallsburg Homes For Sale | ||
|
Property, South Fallsburg, NY 12779 | $131,000 2 beds 2 baths |
|
62 Deforest Rd, South Fallsburg, NY 12779 | $395,000 |
|
7 Our St, South Fallsburg, NY 12779 | $140,000 4 beds 3 baths |
Real Estate Resources |
South Fallsburg Apartments
There are 50 apartments found in and near the South Fallsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings